NB Pro Bass Magaguadavic Lake Tournament Statistics - July 10th, 2010
 
Take Off # Team Name # of  Fish Big Fish  Total Weight Standings
1 Shawn Drost & Stephen Drost 5 3.10 11.40 1
35 John Lavallee & Marcel Lavallee 5 2.65 11.35 2
6 Bob Pickard & Aubrey Pickard 5   10.62 3
21 Bruce Hanley & Ron Hooper 5 2.50 10.40 4
29 Anthony Milton & Doug McKay 5 2.75 10.20 5
26 Stephen Johnston & J.C. Besner 5   9.95 6
7 Ray McFarlane & Tony Boucher 5   9.55 7
23 Mike Rickett & Jeff Prosser 5 2.50 9.50 8
8 George Hood & Brent Corey 5   9.35 9
27 Don Crawford & Barry Crawford 5   9.25 10
44 Myer Yanofsky & Carl Hooper 5 2.55 9.10 11
36 Jeff Shaw & Mark Moffitt 5   9.05 12
10 Tony Palise & Dot Delaney 5   8.95 13
16 Darren Hewey & Ron Hewey 5 2.40 8.85 14
17 Troy Howard & Dennis Lawlor 5 2.00 8.82 15
3 Brock Bradford & Roy 5 2.20 8.60 16
19 Ken Getchell & Gary Hastey 5 2.85 8.35 17
4 Brent Whittaker & Gary Collins 5   7.97 18
22 Jeff Hanley & Cody Hanley 5   7.70 19
45 Dave Stewart & Norm Stewart 5   7.70 20
31 Nathan Kent & Joe Crawford 5 2.30 7.60 21
5 Sterling Gallan & Nicole Gallan 5   7.55 22
32 Glen Porter & Kent Atherton 5   7.46 23
30 Doug McLean & Wayne Carr 5   7.45 24
25 Richard Mellor & Bob Mellor 5   7.45 25
43 Randy Smith & Brad Mason 5   7.27 26
39 Steve Dupuis & Keith Moore 5   7.10 27
38 Tim Mason & Ray Goldie 5   7.00 28
40 Rick Law & Doug Forgraves 4   6.90 29
34 Lawrence Welling & Christopher Becker 5   6.72 30
18 Ricky Thomas & Sonny Floyd 5 1.95 6.35 31
15 Bruce Chaisson & Rick McLeod 5   6.15 32
20 Chris Leaman & Jason Brown 5   6.05 33
24 John Powell & Alex Condly-Powell 4   5.90 34
14 Steven Forgey & Tom Blakeney 3   4.05 35
9 David MacIntosh & Peter Thomas 4   3.60 36
12 Doug Hamilton & Gary Baird 2   3.10 37
11 Don Cormier & Danielle Martin 2   2.75 38
42 Richard Thomas & Bob Gill 0   0.00 39
41 John Carter & Randy McQuade 0   0.00 39
13 Bob Durelle & Ryan Durelle 0   0.00 39
28 Ronnie Wooten & Jim Cray 0   0.00 39
33 Martin Bear & Martin Bear Jr. 0   0.00 39
2 Shawn Tracey & Carl Lund 0   0.00 39